MIME Type Lookup
Look up MIME content types by file extension or find extensions by MIME type. Covers 200+ common media types.
70 of 70 MIME types
MIME Types
| MIME Type | Extensions | Description | |
|---|---|---|---|
| text/html | .html.htm | HTML document | |
| text/css | .css | CSS stylesheet | |
| text/javascript | .js.mjs | JavaScript | |
| text/plain | .txt.text.log | Plain text | |
| text/csv | .csv | CSV data | |
| text/xml | .xml | XML (text) | |
| text/markdown | .md.markdown | Markdown | |
| text/calendar | .ics.ical | iCalendar | |
| text/vcard | .vcf.vcard | vCard | |
| text/tab-separated-values | .tsv | TSV data | |
| application/json | .json | JSON data | |
| application/ld+json | .jsonld | JSON-LD | |
| application/xml | .xml.xsl.xsd | XML | |
| application/pdf | .pdf | PDF document | |
| application/zip | .zip | ZIP archive | |
| application/gzip | .gz.gzip | Gzip archive | |
| application/x-tar | .tar | Tar archive | |
| application/x-7z-compressed | .7z | 7-Zip archive | |
| application/x-rar-compressed | .rar | RAR archive | |
| application/octet-stream | .bin.exe.dll | Binary data | |
| application/wasm | .wasm | WebAssembly | |
| application/graphql | .graphql.gql | GraphQL query | |
| application/x-www-form-urlencoded | — | Form data (URL-encoded) | |
| multipart/form-data | — | Form data (file upload) | |
| application/vnd.ms-excel | .xls | Excel spreadsheet | |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Excel 2007+ | |
| application/vnd.ms-powerpoint | .ppt | PowerPoint | |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | PowerPoint 2007+ | |
| application/msword | .doc | Word document | |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Word 2007+ | |
| application/rtf | .rtf | Rich Text Format | |
| application/epub+zip | .epub | EPUB ebook | |
| application/java-archive | .jar | Java archive | |
| application/x-sh | .sh | Shell script | |
| application/sql | .sql | SQL script | |
| application/yaml | .yaml.yml | YAML data | |
| application/toml | .toml | TOML data | |
| application/x-ndjson | .ndjson.jsonl | Newline-delimited JSON | |
| application/vnd.geo+json | .geojson | GeoJSON | |
| image/jpeg | .jpg.jpeg.jpe | JPEG image | |
| image/png | .png | PNG image | |
| image/gif | .gif | GIF image | |
| image/webp | .webp | WebP image | |
| image/avif | .avif | AVIF image | |
| image/svg+xml | .svg.svgz | SVG image | |
| image/bmp | .bmp | BMP image | |
| image/tiff | .tif.tiff | TIFF image | |
| image/x-icon | .ico | ICO icon | |
| image/heic | .heic.heif | HEIC image | |
| image/jxl | .jxl | JPEG XL image | |
| audio/mpeg | .mp3 | MP3 audio | |
| audio/ogg | .ogg.oga | OGG audio | |
| audio/wav | .wav | WAV audio | |
| audio/webm | .weba | WebM audio | |
| audio/mp4 | .m4a | M4A audio | |
| audio/flac | .flac | FLAC audio | |
| audio/aac | .aac | AAC audio | |
| audio/opus | .opus | Opus audio | |
| video/mp4 | .mp4.m4v | MP4 video | |
| video/webm | .webm | WebM video | |
| video/ogg | .ogv | OGG video | |
| video/quicktime | .mov.qt | QuickTime video | |
| video/x-msvideo | .avi | AVI video | |
| video/x-matroska | .mkv | Matroska video | |
| video/mpeg | .mpeg.mpg | MPEG video | |
| font/woff | .woff | WOFF font | |
| font/woff2 | .woff2 | WOFF2 font | |
| font/ttf | .ttf | TrueType font | |
| font/otf | .otf | OpenType font | |
| application/x-font-woff | .woff | WOFF font (legacy) |
How to Use MIME Type Lookup
- 1Type a file extension (e.g., .pdf) or MIME type (e.g., image/png).
- 2See matching MIME types and file extensions instantly.
- 3Copy the MIME type string for use in HTTP headers or code.
- 4Browse the full table of common MIME types.
Zenovay
Privacy-first analytics for your website
Understand your visitors without invasive tracking. GDPR compliant, lightweight, and powerful.
Related Tools
JSON Formatter & ValidatorFormat, validate, and beautify JSON data with syntax highlighting and error detection.
JWT DecoderDecode and inspect JWT tokens. View header, payload, and verify signatures.
Base64 Encode/DecodeEncode text to Base64 or decode Base64 back to text. Supports UTF-8 and binary data.
URL Encode/DecodeEncode or decode URL components. Handle special characters, query strings, and full URLs.
Frequently Asked Questions
What is a MIME type?▾
MIME (Multipurpose Internet Mail Extensions) types, also called media types or content types, identify the format of a file or document. They follow the format type/subtype — for example, text/html, application/json, image/png. HTTP uses them in the Content-Type header to tell clients how to interpret the response body. Browsers use MIME types to decide whether to display, download, or run a file.
What is the Content-Type header?▾
The HTTP Content-Type header specifies the MIME type of the resource in the response body. For example: Content-Type: application/json tells the client the body is JSON. Content-Type: text/html; charset=utf-8 tells it HTML with UTF-8 encoding. For uploads, the request Content-Type: multipart/form-data specifies a file upload form. Setting the wrong Content-Type causes browser misinterpretation and security issues (MIME sniffing).
What is MIME sniffing?▾
MIME sniffing is when browsers ignore the declared Content-Type and infer the actual type from the content itself (e.g., looking for magic bytes). This was historically used to handle misconfigured servers, but it is a security risk — an attacker can serve a .jpg that the browser interprets as HTML and executes scripts. Use the X-Content-Type-Options: nosniff header to disable MIME sniffing and force browsers to respect the declared Content-Type.
What is application/octet-stream?▾
application/octet-stream is the MIME type for arbitrary binary data with no specific type. Browsers typically respond to it by downloading the file rather than displaying it. It is commonly used as a fallback when the specific binary type is unknown. For known binary types (PDF, ZIP, executable), use the specific MIME type instead — application/pdf, application/zip, application/vnd.microsoft.portable-executable.
What is the difference between text/javascript and application/javascript?▾
Historically both were used, but text/javascript is now the registered standard for JavaScript (RFC 9239, 2022). application/javascript was briefly the preferred form but is now marked as obsolete. Use text/javascript for the Content-Type of JavaScript responses. For type attributes in script tags, type="module" or no type attribute is preferred — type="text/javascript" is redundant in HTML5.